AStrangeShovel

standard game log

Page 1 of 1 prev next
Date Rated Your rating Their rating Opponent Result
2024-10-04 18:09:00 Unrated 1429 1250 AI Medium win
2024-10-04 18:08:01 Unrated 1429 1000 AI Easy loss
2024-10-04 18:06:24 Unrated 1429 1000 AI Easy loss
2024-10-04 18:05:09 Unrated 1429 1000 AI Easy loss
2024-10-04 18:04:05 Unrated 1429 1000 AI Easy win
2024-10-04 18:03:22 Unrated 1429 1000 AI Easy loss
2024-10-04 16:15:04 Unrated 1429 2500 AI Dragon loss
2024-02-06 17:13:04 Unrated 1429 1250 AI Medium loss
2023-03-14 12:45:42 Unrated 1429 1628 Kefir loss
2023-03-13 16:09:55 Rated 1422 1400 ChonkoLardNard win
2023-03-13 15:57:38 Unrated 1422 win
2023-03-13 15:39:22 Rated 1466 1334 Polarbearmilkers loss
2023-03-13 15:34:43 Rated 1532 1268 Polarbearmilkers loss
2023-03-13 13:35:48 Unrated 1532 2000 AI Centipede loss
2023-03-09 16:44:45 Rated 1511 1289 Polarbearmilkers win
2023-03-09 16:42:27 Rated 1479 1321 Polarbearmilkers win
2023-03-09 16:39:24 Rated 1423 1377 Polarbearmilkers win
2023-03-09 16:16:50 Rated 1320 1480 Polarbearmilkers win
2023-03-09 16:06:12 Rated 1400 1400 Polarbearmilkers loss
Page 1 of 1 prev next