Bertrude

lightning game log

Page 1 of 1 prev next
Date Rated Your rating Their rating Opponent Result
2023-05-12 08:30:07 Unrated 1492 1500 AI Hard loss
2023-05-12 08:29:41 Unrated 1492 1500 AI Hard loss
2023-05-11 15:44:43 Unrated 1492 1500 AI Hard loss
2023-05-10 08:57:25 Rated 1483 1317 MennerPeenIsMijnBroer win
2023-05-10 08:56:59 Rated 1473 1327 MennerPeenIsMijnBroer win
2023-05-10 08:56:26 Rated 1463 1337 MennerPeenIsMijnBroer win
2023-05-08 11:59:46 Unrated 1463 1500 AI Hard loss
2023-05-08 11:59:21 Unrated 1463 1500 AI Hard loss
2023-05-08 11:59:04 Unrated 1463 1500 AI Hard loss
2023-05-08 11:58:52 Unrated 1463 1500 AI Hard loss
2023-05-08 10:16:50 Rated 1452 1348 MennerPeenIsMijnBroer win
2023-05-08 10:16:03 Rated 1475 1325 MennerPeenIsMijnBroer loss
2023-05-08 10:14:50 Rated 1465 1335 MennerPeenIsMijnBroer win
2023-05-08 10:13:53 Rated 1454 1346 MennerPeenIsMijnBroer win
2023-05-08 10:13:05 Rated 1442 1358 MennerPeenIsMijnBroer win
2023-05-08 10:12:20 Rated 1429 1371 MennerPeenIsMijnBroer win
2023-05-08 10:12:07 Rated 1449 1351 MennerPeenIsMijnBroer loss
2023-05-08 10:11:00 Rated 1471 1329 MennerPeenIsMijnBroer loss
2023-05-08 10:08:17 Rated 1495 1305 MennerPeenIsMijnBroer loss
2023-05-08 10:07:35 Rated 1486 1314 MennerPeenIsMijnBroer win
2023-05-08 10:06:23 Rated 1477 1323 MennerPeenIsMijnBroer win
2023-05-08 10:05:49 Rated 1501 1299 MennerPeenIsMijnBroer loss
2023-05-08 10:04:03 Rated 1493 1307 MennerPeenIsMijnBroer win
2023-05-08 10:03:20 Rated 1484 1316 MennerPeenIsMijnBroer win
2023-05-07 17:57:54 Rated 1475 1325 MennerPeenIsMijnBroer win
2023-05-07 17:57:35 Rated 1465 1335 MennerPeenIsMijnBroer win
2023-05-07 17:56:55 Rated 1489 1311 MennerPeenIsMijnBroer loss
2023-05-07 17:56:15 Rated 1480 1320 MennerPeenIsMijnBroer win
2023-05-07 17:55:58 Rated 1505 1295 MennerPeenIsMijnBroer loss
2023-05-07 17:54:49 Rated 1497 1303 MennerPeenIsMijnBroer win
2023-05-07 17:53:49 Rated 1488 1312 MennerPeenIsMijnBroer win
2023-05-07 17:53:20 Rated 1513 1287 MennerPeenIsMijnBroer loss
2023-05-07 17:52:38 Rated 1540 1260 MennerPeenIsMijnBroer loss
2023-05-07 17:50:44 Rated 1531 1269 MennerPeenIsMijnBroer win
2023-05-07 17:49:54 Rated 1518 1282 MennerPeenIsMijnBroer win
2023-05-07 17:46:45 Rated 1498 1302 MennerPeenIsMijnBroer win
2023-05-07 17:46:06 Rated 1468 1332 MennerPeenIsMijnBroer win
2023-05-07 17:45:31 Rated 1418 1382 MennerPeenIsMijnBroer win
2023-05-07 17:44:49 Rated 1521 1279 MennerPeenIsMijnBroer loss
2023-05-07 17:44:18 Rated 1480 1320 MennerPeenIsMijnBroer win
2023-05-07 17:42:36 Rated 1400 1400 MennerPeenIsMijnBroer win
Page 1 of 1 prev next