Bertrude

standard game log

Page 1 of 2 prev next
Date Rated Your rating Their rating Opponent Result
2023-05-23 06:42:18 Unrated 1501 1750 AI Berserk loss
2023-05-19 20:12:38 Unrated 1501 1500 AI Hard loss
2023-05-19 20:10:56 Unrated 1501 1500 AI Hard loss
2023-05-19 20:09:38 Unrated 1501 1500 AI Hard win
2023-05-19 18:48:11 Rated 1492 1327 MennerPeenIsMijnBroer win
2023-05-19 18:46:28 Rated 1482 1337 MennerPeenIsMijnBroer win
2023-05-19 18:45:05 Rated 1506 1313 MennerPeenIsMijnBroer loss
2023-05-19 18:43:11 Rated 1497 1322 MennerPeenIsMijnBroer win
2023-05-19 18:40:26 Rated 1488 1331 MennerPeenIsMijnBroer win
2023-05-19 18:39:34 Rated 1478 1341 MennerPeenIsMijnBroer win
2023-05-19 18:38:09 Rated 1502 1317 MennerPeenIsMijnBroer loss
2023-05-19 18:37:06 Rated 1493 1326 MennerPeenIsMijnBroer win
2023-05-11 20:46:44 Rated 1483 1343 KungFuLegend win
2023-05-11 20:44:01 Rated 1472 1354 KungFuLegend win
2023-05-11 19:10:02 Rated 1496 1302 MennerPeenIsMijnBroer loss
2023-05-11 19:07:09 Rated 1488 1310 MennerPeenIsMijnBroer win
2023-05-11 19:06:33 Rated 1479 1319 MennerPeenIsMijnBroer win
2023-05-11 19:04:43 Rated 1504 1294 MennerPeenIsMijnBroer loss
2023-05-11 19:03:30 Rated 1496 1302 MennerPeenIsMijnBroer win
2023-05-11 19:02:52 Rated 1488 1310 MennerPeenIsMijnBroer win
2023-05-11 19:01:24 Rated 1479 1319 MennerPeenIsMijnBroer win
2023-05-11 15:59:10 Rated 1480 2052 TheBalrog loss
2023-05-11 15:58:13 Rated 1481 2051 TheBalrog loss
2023-05-11 15:56:03 Unrated 1481 1750 AI Berserk loss
2023-05-11 15:55:42 Unrated 1481 1800 AI Crane loss
2023-05-11 08:11:37 Rated 1471 1329 MennerPeenIsMijnBroer win
2023-05-11 08:09:28 Rated 1495 1305 MennerPeenIsMijnBroer loss
2023-05-11 08:08:17 Rated 1486 1314 MennerPeenIsMijnBroer win
2023-05-11 08:06:55 Rated 1477 1323 MennerPeenIsMijnBroer win
2023-05-11 08:04:45 Rated 1467 1333 MennerPeenIsMijnBroer win
2023-05-11 08:03:11 Rated 1456 1344 MennerPeenIsMijnBroer win
2023-05-11 08:02:05 Rated 1444 1356 MennerPeenIsMijnBroer win
2023-05-11 08:00:56 Rated 1431 1369 MennerPeenIsMijnBroer win
2023-05-11 07:59:20 Rated 1452 1348 MennerPeenIsMijnBroer loss
2023-05-11 07:57:09 Rated 1475 1325 MennerPeenIsMijnBroer loss
2023-05-11 07:56:14 Rated 1499 1301 MennerPeenIsMijnBroer loss
2023-05-11 07:54:48 Rated 1525 1275 MennerPeenIsMijnBroer loss
2023-05-10 09:13:00 Rated 1519 1281 MennerPeenIsMijnBroer win
2023-05-10 09:12:18 Rated 1512 1288 MennerPeenIsMijnBroer win
2023-05-10 09:09:38 Rated 1505 1295 MennerPeenIsMijnBroer win
2023-05-10 09:08:06 Rated 1497 1303 MennerPeenIsMijnBroer win
2023-05-10 09:06:42 Rated 1489 1311 MennerPeenIsMijnBroer win
2023-05-10 09:05:27 Rated 1475 1325 MennerPeenIsMijnBroer win
2023-05-10 09:02:30 Rated 1452 1348 MennerPeenIsMijnBroer win
2023-05-10 09:00:33 Rated 1515 1285 MennerPeenIsMijnBroer loss
2023-05-08 10:01:35 Rated 1490 1310 MennerPeenIsMijnBroer win
2023-05-08 09:59:41 Rated 1449 1351 MennerPeenIsMijnBroer win
2023-05-08 09:57:49 Rated 1377 1423 MennerPeenIsMijnBroer win
2023-05-08 09:56:35 Rated 1480 1320 MennerPeenIsMijnBroer loss
2023-05-07 17:48:56 Rated 1400 1400 MennerPeenIsMijnBroer win
Page 1 of 2 prev next