JoeShmoe

standard game log

Page 4 of 4 prev next
Date Rated Your rating Their rating Opponent Result
2022-08-09 17:56:02 Rated 1202 1780 KirbyCake loss
2022-08-09 17:54:35 Rated 1203 1779 KirbyCake loss
2022-08-09 17:53:08 Rated 1204 1778 KirbyCake loss
2022-08-09 17:52:05 Rated 1205 1777 KirbyCake loss
2022-08-09 17:50:11 Rated 1206 1776 KirbyCake loss
2022-08-09 17:46:32 Rated 1207 1775 KirbyCake loss
2022-08-09 17:38:12 Unrated 1207 1600 AI Hard win
2022-08-09 15:38:41 Unrated 1207 1600 AI Hard win
2022-08-09 15:37:34 Unrated 1207 1600 AI Hard win
2022-08-09 15:36:37 Unrated 1207 1600 AI Hard win
2022-08-09 15:21:41 Rated 1215 1399 ElijahChess loss
2022-08-09 15:17:43 Rated 1224 1390 ElijahChess loss
2022-08-09 15:13:53 Rated 1234 1381 ElijahChess loss
2022-08-09 15:11:14 Rated 1244 1373 ElijahChess loss
2022-08-09 15:07:29 Rated 1208 1390 ElijahChess win
2022-08-09 15:05:43 Rated 1226 1384 ElijahChess loss
2022-08-09 15:02:04 Rated 1252 1379 ElijahChess loss
2022-08-09 14:59:56 Rated 1288 1374 ElijahChess loss
2022-08-09 14:57:09 Rated 1339 1370 ElijahChess loss
2022-08-09 14:55:15 Rated 1254 1374 ElijahChess win
2022-08-09 14:52:44 Rated 1314 1373 ElijahChess loss
2022-08-09 14:51:26 Rated 1400 1373 ElijahChess loss
2022-08-09 14:24:42 Unrated 1400 1600 AI Hard win
2022-08-09 14:23:51 Unrated 1400 1600 AI Hard loss
2022-08-09 14:22:50 Unrated 1400 1600 AI Hard win
2022-08-09 14:21:58 Unrated 1400 1600 AI Hard win
2022-08-09 14:21:11 Unrated 1400 1600 AI Hard win
Page 4 of 4 prev next