Lightning_Wizard

lightning game log

Page 1 of 1 prev next
Date Rated Your rating Their rating Opponent Result
2024-03-14 15:03:48 Rated 1576 1353 Combo_Breaker loss
2024-03-14 11:01:18 Rated 1576 1400 Telenmar loss
2024-03-14 10:59:37 Rated 1571 1489 Naga_Queen win
2024-03-14 10:53:14 Rated 1587 1491 Red_Mage loss
2024-03-14 10:47:56 Rated 1578 1510 Red_Mage win
2024-01-02 18:20:18 Rated 1573 1276 Power_of_Fire win
2024-01-02 18:16:15 Rated 1568 1281 Power_of_Fire win
2024-01-02 18:11:47 Rated 1563 1286 Power_of_Fire win
2023-12-24 00:38:47 Rated 1557 1292 Power_of_Fire win
2023-12-24 00:34:30 Rated 1551 1295 Rage_Keeper win
2023-12-24 00:33:12 Rated 1545 1281 Power_of_Fire win
2023-12-24 00:31:53 Rated 1538 1302 Rage_Keeper win
2023-12-24 00:30:52 Rated 1532 1287 Power_of_Fire win
2023-12-23 23:37:46 Rated 1524 1325 Samba_Master win
2023-12-18 06:14:59 Rated 1512 1434 Speed_Kills win
2023-12-18 05:52:03 Rated 1498 1448 Speed_Kills win
2023-06-15 18:22:27 Rated 1487 1363 Combo_Breaker win
2023-06-15 18:06:18 Rated 1486 1299 Tucan69 win
2023-06-12 11:24:05 Rated 1494 1397 Red_Mage loss
2023-06-12 11:15:10 Rated 1490 1446 Red_Mage win
2023-06-11 05:36:04 Rated 1498 1703 TheBalrog loss
2023-05-03 06:24:31 Rated 1490 1291 Combo_Breaker win
2023-05-03 06:23:27 Rated 1482 1299 Combo_Breaker win
2023-05-03 06:19:39 Rated 1470 1382 Power_of_Fire win
2023-05-03 06:18:23 Rated 1461 1308 Combo_Breaker win
2023-05-03 06:17:07 Rated 1451 1318 Combo_Breaker win
2023-05-03 06:14:12 Rated 1451 1400 KungFuLegend win
2023-05-03 06:09:39 Rated 1440 1365 Power_of_Fire win
2023-05-03 06:06:52 Rated 1429 1379 Power_of_Fire win
2023-05-03 05:41:14 Rated 1446 1419 Speed_Kills loss
2023-05-03 05:40:04 Rated 1450 1370 Naga_Queen loss
2023-05-03 05:36:27 Rated 1469 1400 Speed_Kills loss
2023-05-03 05:34:23 Rated 1455 1414 Speed_Kills win
2023-05-03 05:33:04 Rated 1475 1394 Speed_Kills loss
2023-05-03 05:31:54 Rated 1461 1408 Speed_Kills win
2023-05-03 05:28:51 Rated 1468 1679 TheBalrog loss
2023-05-03 05:23:20 Rated 1485 1365 Speed_Kills loss
2023-04-24 04:22:18 Rated 1474 1366 Combo_Breaker win
2023-04-24 04:20:09 Rated 1462 1376 Combo_Breaker win
2023-04-24 04:17:56 Rated 1442 1385 Combo_Breaker win
2023-04-24 04:16:00 Rated 1484 1372 Combo_Breaker loss
2023-04-24 04:14:38 Rated 1453 1378 Combo_Breaker win
2023-04-24 04:13:42 Rated 1369 1715 TheBalrog win
2023-04-12 01:35:13 Rated 1304 1475 Naga_Queen win
2023-04-09 00:59:13 Rated 1316 1714 TheBalrog loss
2023-04-09 00:54:14 Rated 1377 1400 Naga_Queen loss
2023-04-08 21:47:50 Rated 1400 1714 TheBalrog loss
Page 1 of 1 prev next