MindKillazz

standard game log

Page 1 of 4 prev next
Date Rated Your rating Their rating Opponent Result
2021-11-03 04:55:02 Rated 1660 1278 User1223433 win
2021-11-03 04:54:07 Rated 1658 1283 User1223433 win
2021-11-03 04:51:56 Rated 1656 1290 User1223433 win
2021-11-03 04:50:19 Rated 1654 1299 User1223433 win
2021-11-03 04:48:59 Rated 1652 1311 User1223433 win
2021-11-03 04:47:34 Rated 1651 1326 User1223433 win
2021-11-03 04:45:55 Rated 1650 1345 User1223433 win
2021-11-03 04:43:23 Rated 1649 1369 User1223433 win
2021-11-03 04:42:05 Rated 1649 1400 User1223433 win
2021-11-03 04:40:00 Unrated 1649 AI Easy win
2021-10-31 16:25:42 Rated 1641 1454 Sires win
2021-10-31 16:23:54 Rated 1632 1463 Sires win
2021-10-31 16:22:20 Rated 1622 1473 Sires win
2021-10-31 16:19:41 Rated 1612 1483 Sires win
2021-10-31 07:18:41 Rated 1631 1565 Line_Rider_0 loss
2021-10-31 07:17:21 Rated 1617 1579 Line_Rider_0 win
2021-10-31 07:13:27 Rated 1601 1595 Line_Rider_0 win
2021-10-31 07:10:36 Rated 1619 1577 Line_Rider_0 loss
2021-10-31 07:09:13 Rated 1639 1557 Line_Rider_0 loss
2021-10-31 07:07:41 Rated 1626 1570 Line_Rider_0 win
2021-10-31 07:06:08 Rated 1611 1585 Line_Rider_0 win
2021-10-31 07:04:21 Rated 1595 1601 Line_Rider_0 win
2021-10-31 07:02:27 Rated 1577 1619 Line_Rider_0 win
2021-10-31 07:01:28 Rated 1557 1639 Line_Rider_0 win
2021-10-31 06:59:39 Rated 1536 1660 Line_Rider_0 win
2021-10-31 06:57:15 Rated 1547 1649 Line_Rider_0 loss
2021-10-31 06:54:01 Rated 1559 1637 Line_Rider_0 loss
2021-10-31 06:50:18 Rated 1573 1623 Line_Rider_0 loss
2021-10-31 06:47:48 Rated 1588 1608 Line_Rider_0 loss
2021-10-31 06:45:23 Rated 1569 1627 Line_Rider_0 win
2021-10-31 06:44:12 Rated 1584 1612 Line_Rider_0 loss
2021-10-31 06:41:53 Rated 1600 1596 Line_Rider_0 loss
2021-10-31 06:39:51 Rated 1583 1613 Line_Rider_0 win
2021-10-31 06:35:54 Rated 1599 1597 Line_Rider_0 loss
2021-10-31 06:33:11 Rated 1582 1614 Line_Rider_0 win
2021-10-31 06:31:17 Rated 1563 1633 Line_Rider_0 win
2021-10-31 06:28:01 Rated 1577 1619 Line_Rider_0 loss
2021-10-31 06:26:29 Rated 1593 1603 Line_Rider_0 loss
2021-10-31 06:22:47 Rated 1610 1586 Line_Rider_0 loss
2021-10-31 06:20:27 Rated 1629 1567 Line_Rider_0 loss
2021-10-31 06:18:51 Rated 1615 1581 Line_Rider_0 win
2021-10-31 06:16:00 Rated 1599 1597 Line_Rider_0 win
2021-10-31 06:12:38 Rated 1581 1615 Line_Rider_0 win
2021-10-31 06:11:00 Rated 1597 1599 Line_Rider_0 loss
2021-10-31 06:08:44 Rated 1614 1582 Line_Rider_0 loss
2021-10-31 06:06:49 Rated 1598 1598 Line_Rider_0 win
2021-10-31 06:04:37 Rated 1580 1616 Line_Rider_0 win
2021-10-31 06:03:14 Rated 1578 1618 Line_Rider_0 draw
2021-10-31 05:59:57 Rated 1558 1638 Line_Rider_0 win
2021-10-31 05:58:24 Rated 1572 1624 Line_Rider_0 loss
Page 1 of 4 prev next