Speed_Kills

lightning game log

Page 1 of 1 prev next
Date Rated Your rating Their rating Opponent Result
2024-03-14 09:07:59 Rated 1422 1328 Oracle loss
2023-12-18 06:14:59 Rated 1434 1512 Lightning_Wizard loss
2023-12-18 05:52:03 Rated 1448 1498 Lightning_Wizard loss
2023-06-14 17:18:39 Rated 1442 1396 Oracle win
2023-06-12 06:52:25 Rated 1439 1252 BattleKnight win
2023-06-12 06:47:55 Rated 1438 1329 Morgoth win
2023-06-12 06:46:17 Rated 1438 1400 Morgoth win
2023-05-10 23:05:17 Rated 1438 1400 Ali_Babba win
2023-05-10 23:00:37 Rated 1436 1498 OnceUponAKnight win
2023-05-03 05:41:14 Rated 1419 1446 Lightning_Wizard win
2023-05-03 05:36:27 Rated 1400 1469 Lightning_Wizard win
2023-05-03 05:34:23 Rated 1414 1455 Lightning_Wizard loss
2023-05-03 05:33:04 Rated 1394 1475 Lightning_Wizard win
2023-05-03 05:31:54 Rated 1408 1461 Lightning_Wizard loss
2023-05-03 05:29:20 Rated 1414 1686 TheBalrog loss
2023-05-03 05:26:38 Rated 1386 1704 TheBalrog win
2023-05-03 05:23:20 Rated 1365 1485 Lightning_Wizard win
2023-05-03 01:39:12 Rated 1352 1472 Orah1313 win
2023-05-03 01:35:07 Rated 1363 1400 Orah1313 loss
2023-05-03 01:32:23 Rated 1334 1303 BattleKnight win
2023-04-12 02:58:49 Rated 1285 1385 BattleKnight win
2023-04-12 01:38:31 Rated 1326 1394 Red_Mage loss
2023-04-12 01:33:02 Rated 1399 1302 Red_Mage loss
2023-04-12 01:30:52 Rated 1320 1400 Red_Mage win
2023-04-12 01:04:54 Rated 1400 1400 BattleKnight loss
Page 1 of 1 prev next