TheBalrog

standard game log

Page 134 of 172 prev next
Date Rated Your rating Their rating Opponent Result
2022-01-21 06:23:39 Rated 2083 1807 Line_Rider_0 win
2022-01-21 06:21:16 Rated 2111 1779 Line_Rider_0 loss
2022-01-21 04:25:44 Unrated 2111 win
2022-01-21 04:23:38 Unrated 2111 win
2022-01-19 22:32:56 Unrated 2111 win
2022-01-19 22:30:33 Unrated 2111 win
2022-01-19 22:28:26 Unrated 2111 win
2022-01-19 08:17:10 Unrated 2111 win
2022-01-19 08:14:48 Unrated 2111 win
2022-01-19 08:12:28 Unrated 2111 win
2022-01-19 08:09:46 Unrated 2111 win
2022-01-19 08:08:16 Unrated 2111 win
2022-01-19 08:07:14 Unrated 2111 win
2022-01-19 07:23:16 Unrated 2111 win
2022-01-19 07:21:11 Unrated 2111 win
2022-01-19 06:59:07 Unrated 2111 win
2022-01-19 05:22:01 Unrated 2111 win
2022-01-19 05:20:51 Unrated 2111 win
2022-01-18 21:49:20 Rated 2096 2070 ZeWatcher win
2022-01-18 21:45:59 Rated 2080 2086 ZeWatcher win
2022-01-18 21:32:54 Rated 2062 2104 ZeWatcher win
2022-01-18 21:30:14 Rated 2042 2124 ZeWatcher win
2022-01-18 21:25:51 Rated 2021 2145 ZeWatcher win
2022-01-18 21:22:34 Rated 2032 2134 ZeWatcher loss
2022-01-18 21:18:47 Rated 2045 2121 ZeWatcher loss
2022-01-18 21:16:26 Rated 2059 2107 ZeWatcher loss
2022-01-18 21:13:36 Rated 2039 2127 ZeWatcher win
2022-01-18 21:08:52 Rated 2017 2149 ZeWatcher win
2022-01-18 21:05:19 Rated 2028 2138 ZeWatcher loss
2022-01-18 21:01:18 Rated 2005 2161 ZeWatcher win
2022-01-18 20:58:28 Rated 2015 2151 ZeWatcher loss
2022-01-18 08:55:45 Rated 2008 1786 Line_Rider_0 win
2022-01-18 08:51:07 Rated 2001 1793 Line_Rider_0 win
2022-01-18 08:47:41 Rated 1993 1801 Line_Rider_0 win
2022-01-18 08:44:22 Rated 2019 1775 Line_Rider_0 loss
2022-01-18 08:40:20 Rated 2012 1782 Line_Rider_0 win
2022-01-18 08:37:45 Rated 2005 1789 Line_Rider_0 win
2022-01-18 08:35:37 Rated 1997 1797 Line_Rider_0 win
2022-01-18 08:34:05 Rated 1989 1805 Line_Rider_0 win
2022-01-18 08:31:38 Rated 1980 1814 Line_Rider_0 win
2022-01-18 08:30:29 Rated 1970 1824 Line_Rider_0 win
2022-01-18 08:28:25 Rated 1959 1835 Line_Rider_0 win
2022-01-18 08:24:04 Rated 1948 1846 Line_Rider_0 win
2022-01-18 08:20:41 Rated 1936 1858 Line_Rider_0 win
2022-01-18 08:18:30 Rated 1922 1872 Line_Rider_0 win
2022-01-15 01:12:47 Rated 1895 2185 misha win
2022-01-15 01:11:12 Rated 1900 2180 misha loss
2022-01-15 01:07:56 Rated 1906 2174 misha loss
2022-01-15 01:04:42 Rated 1878 2202 misha win
2022-01-15 01:02:19 Rated 1883 2197 misha loss
Page 134 of 172 prev next