TheBalrog

standard game log

Page 6 of 170 prev next
Date Rated Your rating Their rating Opponent Result
2023-09-21 21:28:06 Rated 1885 1904 DropperKING win
2023-09-21 21:25:30 Rated 1902 1887 DropperKING loss
2023-09-21 21:22:21 Rated 1885 1904 DropperKING win
2023-09-21 21:18:25 Rated 1902 1887 DropperKING loss
2023-09-21 21:13:27 Rated 1920 1869 DropperKING loss
2023-09-21 21:10:22 Rated 1940 1849 DropperKING loss
2023-09-21 21:08:55 Rated 1927 1862 DropperKING win
2023-09-21 21:03:14 Rated 1913 1876 DropperKING win
2023-09-21 21:01:19 Rated 1915 1874 DropperKING draw
2023-09-21 20:58:08 Rated 1900 1889 DropperKING win
2023-09-21 20:53:55 Rated 1883 1906 DropperKING win
2023-09-21 20:51:36 Rated 1899 1890 DropperKING loss
2023-09-21 20:48:28 Rated 1917 1872 DropperKING loss
2023-09-21 20:46:08 Rated 1937 1852 DropperKING loss
2023-09-21 20:42:03 Rated 1959 1830 DropperKING loss
2023-09-21 20:39:35 Rated 1983 1806 DropperKING loss
2023-09-21 20:37:10 Rated 2008 1781 DropperKING loss
2023-09-21 20:33:01 Rated 2001 1788 DropperKING win
2023-09-21 20:30:04 Rated 2027 1762 DropperKING loss
2023-09-18 21:03:47 Rated 2021 1768 DropperKING win
2023-09-18 21:01:28 Rated 2015 1774 DropperKING win
2023-09-18 20:59:50 Rated 2008 1781 DropperKING win
2023-09-18 20:55:55 Rated 2001 1788 DropperKING win
2023-09-18 20:53:20 Rated 1993 1796 DropperKING win
2023-09-18 20:50:25 Rated 2019 1770 DropperKING loss
2023-09-18 20:47:26 Rated 2012 1777 DropperKING win
2023-09-17 06:59:39 Rated 2012 1269 PainfulPaladins win
2023-09-17 06:58:16 Rated 2012 1269 PainfulPaladins win
2023-09-17 06:56:31 Rated 2012 1269 PainfulPaladins win
2023-09-17 06:54:56 Rated 2012 1269 PainfulPaladins win
2023-09-17 06:53:05 Rated 2012 1269 PainfulPaladins win
2023-09-17 06:50:43 Rated 2012 1269 PainfulPaladins win
2023-09-16 22:08:20 Rated 2004 1801 DropperKING win
2023-09-16 21:52:58 Rated 1996 1809 DropperKING win
2023-09-16 21:49:04 Rated 2004 1801 DropperKING draw
2023-09-16 21:46:53 Rated 1996 1809 DropperKING win
2023-09-16 21:42:53 Rated 2022 1783 DropperKING loss
2023-09-16 21:41:16 Rated 2015 1790 DropperKING win
2023-09-16 21:38:43 Rated 2008 1797 DropperKING win
2023-09-16 21:36:29 Rated 2000 1805 DropperKING win
2023-09-16 21:35:04 Rated 2026 1779 DropperKING loss
2023-09-16 21:33:10 Rated 2019 1786 DropperKING win
2023-09-16 21:29:28 Rated 2012 1793 DropperKING win
2023-09-16 21:24:00 Rated 2004 1801 DropperKING win
2023-09-16 21:18:44 Rated 1996 1809 DropperKING win
2023-09-16 21:16:16 Rated 2021 1784 DropperKING loss
2023-09-16 21:13:31 Rated 2014 1791 DropperKING win
2023-09-16 21:12:22 Rated 2007 1798 DropperKING win
2023-09-16 21:09:56 Rated 1999 1806 DropperKING win
2023-09-16 21:07:41 Rated 1990 1815 DropperKING win
Page 6 of 170 prev next