Tiger_Style

standard game log

Page 3 of 12 prev next
Date Rated Your rating Their rating Opponent Result
2022-08-05 17:29:01 Rated 1405 1335 Ramble21 loss
2022-08-05 17:28:01 Rated 1391 1349 Ramble21 win
2022-08-04 16:49:30 Rated 1413 1280 ElijahChess loss
2022-08-04 16:48:00 Rated 1402 1291 ElijahChess win
2022-08-04 16:46:40 Rated 1425 1268 ElijahChess loss
2022-08-04 16:45:01 Rated 1449 1244 ElijahChess loss
2022-08-03 16:58:03 Rated 1459 1605 Citores-1 loss
2022-08-03 16:56:43 Rated 1470 1594 Citores-1 loss
2022-08-03 16:55:31 Rated 1447 1617 Citores-1 win
2022-08-03 16:52:33 Rated 1439 1625 Citores-1 draw
2022-08-03 16:49:29 Rated 1448 1616 Citores-1 loss
2022-08-03 15:35:42 Rated 1440 1519 Ramble21 win
2022-08-03 15:34:22 Rated 1444 1467 Ramble21 loss
2022-08-03 15:32:51 Rated 1448 1393 Ramble21 loss
2022-08-01 15:26:57 Rated 1455 1501 Citores-1 loss
2022-08-01 15:23:49 Rated 1447 1565 Citores-1 win
2022-07-05 16:30:41 Rated 1443 1372 pureovalpawn win
2022-07-05 16:27:52 Rated 1448 1279 pureovalpawn loss
2022-04-20 03:52:19 Rated 1466 1424 AussieChess loss
2022-04-20 03:50:28 Rated 1451 1439 AussieChess win
2022-04-20 03:48:14 Rated 1434 1456 AussieChess win
2022-04-20 03:47:07 Rated 1450 1440 AussieChess loss
2022-04-20 03:46:28 Rated 1468 1422 AussieChess loss
2022-04-20 03:45:52 Rated 1453 1437 AussieChess win
2022-04-20 03:44:23 Rated 1471 1419 AussieChess loss
2022-04-20 03:42:34 Rated 1456 1434 AussieChess win
2022-04-20 03:41:46 Rated 1475 1415 AussieChess loss
2022-04-20 03:40:37 Rated 1496 1394 AussieChess loss
2022-04-20 03:39:28 Rated 1484 1406 AussieChess win
2022-04-20 03:37:58 Rated 1470 1420 AussieChess win
2022-04-20 03:36:21 Unrated 1470 1420 AussieChess win
2022-04-19 04:14:28 Rated 1490 1400 AussieChess loss
2022-04-19 04:12:26 Rated 1477 1413 AussieChess win
2022-04-19 04:11:14 Rated 1498 1392 AussieChess loss
2022-04-19 04:10:14 Rated 1486 1404 AussieChess win
2022-04-19 04:08:13 Rated 1472 1418 AussieChess win
2022-04-19 04:07:03 Rated 1457 1433 AussieChess win
2022-04-19 04:06:16 Rated 1476 1414 AussieChess loss
2022-04-19 04:04:50 Rated 1462 1428 AussieChess win
2022-04-19 04:04:04 Rated 1446 1444 AussieChess win
2022-04-19 04:02:59 Rated 1464 1426 AussieChess loss
2022-04-19 04:01:11 Rated 1483 1407 AussieChess loss
2022-04-19 03:59:26 Rated 1469 1421 AussieChess win
2022-04-19 03:57:29 Rated 1455 1436 AussieChess win
2022-04-19 03:56:41 Rated 1470 1418 AussieChess loss
2022-04-19 03:55:20 Rated 1484 1387 AussieChess loss
2022-04-19 03:51:50 Rated 1476 1413 AussieChess win
2022-04-19 03:50:47 Rated 1487 1359 AussieChess loss
2022-04-19 03:48:51 Rated 1482 1395 AussieChess win
2022-04-19 03:47:43 Rated 1489 1313 AussieChess loss
Page 3 of 12 prev next