Van_Eck

standard game log

Page 4 of 16 prev next
Date Rated Your rating Their rating Opponent Result
2022-01-26 20:43:43 Rated 1686 1954 ZeWatcher loss
2022-01-26 20:31:23 Rated 1673 1610 steve win
2022-01-26 20:29:53 Rated 1694 1589 steve loss
2022-01-26 20:27:36 Rated 1699 1584 steve draw
2021-12-25 19:34:09 Rated 1706 1934 TheBalrog loss
2021-12-25 19:32:58 Rated 1713 1927 TheBalrog loss
2021-12-25 19:30:40 Rated 1721 1919 TheBalrog loss
2021-12-25 19:26:24 Rated 1712 1928 TheBalrog draw
2021-12-25 19:20:56 Rated 1720 1920 TheBalrog loss
2021-12-25 19:18:08 Rated 1728 1912 TheBalrog loss
2021-12-25 19:15:35 Rated 1737 1903 TheBalrog loss
2021-12-25 19:11:55 Rated 1747 1893 TheBalrog loss
2021-12-25 19:10:38 Rated 1757 1883 TheBalrog loss
2021-12-25 19:08:50 Rated 1768 1872 TheBalrog loss
2021-12-25 19:06:15 Rated 1780 1860 TheBalrog loss
2021-12-25 19:04:35 Rated 1794 1846 TheBalrog loss
2021-12-25 19:02:21 Rated 1809 1831 TheBalrog loss
2021-12-25 18:59:31 Rated 1825 1815 TheBalrog loss
2021-12-25 18:54:55 Rated 1830 2111 misha loss
2021-12-25 18:51:55 Rated 1836 2105 misha loss
2021-12-25 18:49:55 Rated 1842 2099 misha loss
2021-12-24 20:37:46 Rated 1847 2137 ZeWatcher loss
2021-12-18 14:34:50 Unrated 1847 1600 AI Medium win
2021-11-17 21:15:34 Rated 1854 2074 TheBalrog loss
2021-11-17 21:12:59 Rated 1862 2066 TheBalrog loss
2021-11-17 21:09:39 Rated 1870 2058 TheBalrog loss
2021-11-17 21:06:40 Rated 1879 2049 TheBalrog loss
2021-11-17 21:04:12 Rated 1854 2074 TheBalrog win
2021-11-17 21:01:21 Rated 1861 2067 TheBalrog loss
2021-11-17 20:57:10 Rated 1869 2059 TheBalrog loss
2021-11-17 20:54:59 Rated 1878 2050 TheBalrog loss
2021-11-14 09:39:01 Rated 1891 1953 Line_Rider_0 loss
2021-11-14 09:36:39 Rated 1906 1938 Line_Rider_0 loss
2021-11-14 09:33:53 Rated 1887 1957 Line_Rider_0 win
2021-11-14 09:31:58 Rated 1901 1943 Line_Rider_0 loss
2021-11-14 09:29:26 Rated 1916 1928 Line_Rider_0 loss
2021-11-14 09:27:16 Rated 1933 1911 Line_Rider_0 loss
2021-11-14 09:24:40 Rated 1916 1928 Line_Rider_0 win
2021-11-14 09:22:44 Rated 1933 1911 Line_Rider_0 loss
2021-11-14 09:18:15 Rated 1916 1928 Line_Rider_0 win
2021-11-14 09:15:53 Rated 1933 1911 Line_Rider_0 loss
2021-11-14 09:14:08 Rated 1917 1927 Line_Rider_0 win
2021-11-14 09:11:55 Rated 1934 1910 Line_Rider_0 loss
2021-11-14 09:07:41 Rated 1953 1891 Line_Rider_0 loss
2021-11-14 09:04:22 Rated 1938 1906 Line_Rider_0 win
2021-11-14 09:02:38 Rated 1957 1887 Line_Rider_0 loss
2021-11-14 09:01:07 Rated 1943 1901 Line_Rider_0 win
2021-11-14 09:00:05 Rated 1927 1917 Line_Rider_0 win
2021-11-14 08:57:23 Rated 1910 1934 Line_Rider_0 win
2021-11-14 08:54:48 Rated 1891 1953 Line_Rider_0 win
Page 4 of 16 prev next