hokinpokin

lightning game log

Page 3 of 7 prev next
Date Rated Your rating Their rating Opponent Result
2021-11-09 09:36:39 Rated 1534 1603 gmadharshthegreat loss
2021-11-09 09:36:10 Rated 1548 1589 gmadharshthegreat loss
2021-11-09 09:35:15 Rated 1563 1574 gmadharshthegreat loss
2021-11-09 09:34:38 Rated 1545 1592 gmadharshthegreat win
2021-11-09 09:33:47 Rated 1560 1577 gmadharshthegreat loss
2021-11-09 09:32:51 Rated 1542 1595 gmadharshthegreat win
2021-11-09 09:32:33 Rated 1522 1615 gmadharshthegreat win
2021-11-09 09:31:40 Rated 1500 1637 gmadharshthegreat win
2021-11-09 09:30:27 Rated 1511 1626 gmadharshthegreat loss
2021-11-09 09:29:29 Rated 1488 1649 gmadharshthegreat win
2021-11-07 12:39:30 Unrated 1488 1649 gmadharshthegreat loss
2021-11-07 12:38:35 Unrated 1488 1649 gmadharshthegreat loss
2021-11-07 12:37:04 Unrated 1488 1649 gmadharshthegreat win
2021-11-07 12:35:23 Unrated 1488 1649 gmadharshthegreat win
2021-11-07 12:34:53 Unrated 1488 1649 gmadharshthegreat loss
2021-11-07 12:33:45 Unrated 1488 1649 gmadharshthegreat win
2021-11-07 12:33:04 Unrated 1488 1649 gmadharshthegreat win
2021-11-07 12:32:32 Unrated 1488 1649 gmadharshthegreat loss
2021-11-07 12:31:18 Unrated 1488 1649 gmadharshthegreat loss
2021-11-07 12:29:23 Unrated 1488 1649 gmadharshthegreat win
2021-11-07 12:28:32 Unrated 1488 1649 gmadharshthegreat loss
2021-11-07 12:27:49 Unrated 1488 1649 gmadharshthegreat draw
2021-11-07 12:27:01 Unrated 1488 1649 gmadharshthegreat win
2021-11-07 12:25:46 Rated 1498 1639 gmadharshthegreat loss
2021-11-06 14:26:42 Rated 1494 1179 TheCamer1 win
2021-11-06 14:26:05 Rated 1490 1184 TheCamer1 win
2021-11-06 14:25:33 Rated 1487 1191 TheCamer1 win
2021-11-06 14:24:54 Rated 1484 1201 TheCamer1 win
2021-11-06 14:24:11 Rated 1481 1215 TheCamer1 win
2021-11-06 14:23:15 Rated 1478 1234 TheCamer1 win
2021-11-06 14:21:45 Rated 1476 1259 TheCamer1 win
2021-11-06 14:21:08 Rated 1474 1292 TheCamer1 win
2021-11-06 14:20:45 Rated 1473 1337 TheCamer1 win
2021-11-06 14:20:14 Rated 1473 1400 TheCamer1 win
2021-11-05 10:38:18 Rated 1495 1370 ZYH220406 loss
2021-11-05 10:37:39 Rated 1484 1381 ZYH220406 win
2021-11-05 10:36:49 Rated 1471 1394 ZYH220406 win
2021-11-05 10:36:30 Rated 1492 1373 ZYH220406 loss
2021-11-05 10:34:48 Rated 1480 1385 ZYH220406 win
2021-11-05 10:34:01 Rated 1467 1398 ZYH220406 win
2021-11-05 10:33:25 Rated 1453 1412 ZYH220406 win
2021-11-05 10:32:27 Rated 1473 1392 ZYH220406 loss
2021-11-05 10:31:41 Rated 1460 1405 ZYH220406 win
2021-11-04 13:31:23 Rated 1445 1427 xGhxst win
2021-11-04 13:29:48 Rated 1428 1444 xGhxst win
2021-11-04 13:28:21 Rated 1445 1427 xGhxst loss
2021-11-04 10:29:54 Rated 1465 1385 ZYH220406 loss
2021-11-04 10:28:38 Rated 1469 1381 ZYH220406 draw
2021-11-04 10:26:57 Rated 1456 1394 ZYH220406 win
2021-11-04 10:24:21 Rated 1477 1373 ZYH220406 loss
Page 3 of 7 prev next