momare

lightning game log

Page 1 of 9 prev next
Date Rated Your rating Their rating Opponent Result
2024-03-21 00:09:39 Rated 1832 1638 piNguEGER loss
2024-03-21 00:08:20 Rated 1858 1612 piNguEGER loss
2024-03-21 00:07:29 Rated 1851 1619 piNguEGER win
2024-03-21 00:06:33 Rated 1844 1626 piNguEGER win
2024-03-21 00:05:44 Rated 1870 1600 piNguEGER loss
2024-03-21 00:04:45 Rated 1864 1606 piNguEGER win
2024-03-21 00:03:34 Rated 1858 1612 piNguEGER win
2024-03-21 00:02:47 Rated 1851 1619 piNguEGER win
2024-03-17 23:34:27 Rated 1851 1400 GetPunnedOn win
2024-03-17 23:25:00 Rated 1845 1606 Van_Eck win
2024-03-17 23:23:42 Rated 1838 1613 Van_Eck win
2024-03-14 00:07:27 Rated 1835 1467 SaberToothBishop win
2024-03-14 00:04:23 Rated 1831 1471 SaberToothBishop win
2024-03-14 00:04:04 Rated 1827 1475 SaberToothBishop win
2024-03-14 00:03:50 Rated 1823 1479 SaberToothBishop win
2024-03-14 00:03:28 Rated 1819 1483 SaberToothBishop win
2024-03-14 00:01:24 Rated 1815 1487 SaberToothBishop win
2024-03-14 00:01:08 Rated 1811 1491 SaberToothBishop win
2024-03-14 00:00:54 Rated 1806 1496 SaberToothBishop win
2024-03-14 00:00:37 Rated 1801 1501 SaberToothBishop win
2024-03-14 00:00:15 Rated 1796 1506 SaberToothBishop win
2024-03-13 23:59:58 Rated 1791 1511 SaberToothBishop win
2024-03-13 23:59:41 Rated 1785 1517 SaberToothBishop win
2024-03-13 23:59:26 Rated 1779 1523 SaberToothBishop win
2024-03-13 23:59:11 Rated 1773 1529 SaberToothBishop win
2024-03-13 23:58:50 Rated 1766 1536 SaberToothBishop win
2024-03-13 23:58:33 Rated 1759 1543 SaberToothBishop win
2024-03-13 23:56:55 Rated 1756 1370 BRUCE_LEE win
2024-03-13 23:56:27 Rated 1753 1373 BRUCE_LEE win
2024-03-13 23:56:07 Rated 1750 1376 BRUCE_LEE win
2024-03-13 23:55:52 Rated 1747 1379 BRUCE_LEE win
2024-03-13 23:55:36 Rated 1743 1383 BRUCE_LEE win
2024-03-13 23:55:14 Rated 1739 1387 BRUCE_LEE win
2024-03-13 23:54:59 Rated 1735 1391 BRUCE_LEE win
2024-03-13 23:54:43 Rated 1731 1395 BRUCE_LEE win
2024-03-13 23:54:27 Rated 1727 1399 BRUCE_LEE win
2024-03-13 23:54:12 Rated 1723 1403 BRUCE_LEE win
2024-03-13 23:53:55 Rated 1718 1408 BRUCE_LEE win
2024-03-13 23:53:39 Rated 1713 1413 BRUCE_LEE win
2024-03-13 23:53:16 Rated 1708 1418 BRUCE_LEE win
2024-03-13 23:53:01 Rated 1703 1423 BRUCE_LEE win
2024-03-13 23:52:35 Rated 1697 1429 BRUCE_LEE win
2024-03-13 23:52:17 Rated 1691 1435 BRUCE_LEE win
2024-03-13 23:52:00 Rated 1685 1441 BRUCE_LEE win
2024-03-13 23:51:46 Rated 1678 1448 BRUCE_LEE win
2024-03-13 23:51:26 Rated 1671 1455 BRUCE_LEE win
2024-03-13 23:51:10 Rated 1663 1463 BRUCE_LEE win
2024-03-13 23:50:54 Rated 1655 1471 BRUCE_LEE win
2024-03-13 23:50:35 Rated 1646 1480 BRUCE_LEE win
2024-03-13 23:50:15 Rated 1636 1490 BRUCE_LEE win
Page 1 of 9 prev next