momare

standard game log

Page 1 of 7 prev next
Date Rated Your rating Their rating Opponent Result
2024-08-28 16:09:52 Rated 1731 1379 mapotofu win
2024-08-28 16:06:18 Rated 1731 1400 mapotofu win
2024-08-22 11:40:12 Rated 1741 1872 Kefir loss
2024-08-22 11:38:43 Rated 1752 1861 Kefir loss
2024-08-22 11:36:04 Rated 1764 1849 Kefir loss
2024-08-22 11:32:07 Rated 1777 1836 Kefir loss
2024-08-21 19:17:49 Unrated 1777 1500 AI Hard win
2024-08-21 19:16:04 Unrated 1777 1500 AI Hard win
2024-08-21 19:13:36 Unrated 1777 1500 AI Hard win
2024-08-21 19:12:14 Unrated 1777 1500 AI Hard win
2024-07-25 01:01:05 Rated 1777 1400 Waza2255 win
2024-07-24 00:39:40 Unrated 1777 1250 AI Medium win
2024-07-20 21:31:53 Unrated 1777 1250 AI Medium win
2024-07-18 18:20:37 Rated 1775 1330 Jepley_1 win
2024-07-18 18:19:13 Rated 1774 1335 Jepley_1 win
2024-07-18 18:18:30 Rated 1773 1341 Jepley_1 win
2024-07-18 18:17:57 Rated 1772 1349 Jepley_1 win
2024-07-18 18:16:33 Rated 1771 1359 Jepley_1 win
2024-07-18 18:13:51 Rated 1770 1371 Jepley_1 win
2024-07-18 18:12:41 Rated 1770 1385 Jepley_1 win
2024-07-17 17:44:31 Rated 1768 1271 JHan6820 win
2024-07-17 17:41:49 Rated 1766 1273 JHan6820 win
2024-07-17 15:11:34 Rated 1763 1426 belliandrea win
2024-07-17 15:09:42 Rated 1760 1434 belliandrea win
2024-07-17 15:08:16 Rated 1758 1445 belliandrea win
2024-07-16 15:28:59 Unrated 1758 1839 Kefir win
2024-07-16 15:27:36 Unrated 1758 1839 Kefir draw
2024-07-16 15:24:50 Unrated 1758 1839 Kefir loss
2024-07-16 15:22:54 Unrated 1758 1839 Kefir loss
2024-07-16 15:20:28 Unrated 1758 1839 Kefir loss
2024-07-16 15:18:06 Unrated 1758 1839 Kefir win
2024-07-15 23:51:27 Rated 1756 1275 JHan6820 win
2024-07-15 23:48:02 Rated 1754 1277 JHan6820 win
2024-07-15 23:46:16 Rated 1752 1279 JHan6820 win
2024-07-15 23:43:29 Rated 1750 1281 JHan6820 win
2024-07-15 23:40:24 Rated 1748 1283 JHan6820 win
2024-07-15 23:36:32 Rated 1746 1285 JHan6820 win
2024-07-15 14:28:52 Rated 1759 1826 Kefir loss
2024-07-15 14:26:08 Rated 1773 1812 Kefir loss
2024-07-15 14:25:14 Rated 1789 1796 Kefir loss
2024-07-14 15:59:13 Rated 1789 1400 Jepley_1 win
2024-07-13 18:22:44 Rated 1789 886 tepotelo win
2024-07-13 18:20:18 Rated 1789 886 tepotelo win
2024-07-13 18:18:23 Rated 1789 886 tepotelo win
2024-07-13 18:16:45 Rated 1789 886 tepotelo win
2024-07-12 20:23:08 Unrated 1789 1500 AI Hard loss
2024-07-12 20:21:35 Unrated 1789 1500 AI Hard win
2024-07-12 20:19:50 Unrated 1789 1500 AI Hard loss
2024-07-12 20:17:39 Rated 1786 1413 snacku7 win
2024-07-12 20:17:04 Rated 1783 1416 snacku7 win
Page 1 of 7 prev next