rkdkchess

lightning game log

Page 2 of 4 prev next
Date Rated Your rating Their rating Opponent Result
2022-08-16 19:56:13 Rated 1639 1420 EnderSpirit win
2022-08-16 19:55:48 Rated 1631 1428 EnderSpirit win
2022-08-16 19:55:31 Rated 1623 1436 EnderSpirit win
2022-08-16 19:54:46 Rated 1614 1445 EnderSpirit win
2022-08-16 19:54:25 Rated 1604 1455 EnderSpirit win
2022-08-16 19:53:51 Rated 1594 1465 EnderSpirit win
2022-08-16 19:50:18 Rated 1591 1402 AttenboroughFan win
2022-08-16 19:49:37 Rated 1588 1435 AttenboroughFan win
2022-08-16 19:49:22 Rated 1593 1330 AttenboroughFan loss
2022-08-16 19:48:45 Rated 1592 1360 AttenboroughFan win
2022-08-16 19:48:26 Rated 1592 1400 AttenboroughFan win
2022-08-16 19:23:43 Rated 1578 1524 Invisible_ win
2022-08-16 19:22:53 Rated 1563 1539 Invisible_ win
2022-08-16 19:22:03 Rated 1547 1555 Invisible_ win
2022-08-16 19:21:27 Rated 1564 1538 Invisible_ loss
2022-08-16 19:20:40 Rated 1548 1554 Invisible_ win
2022-08-16 19:19:38 Rated 1530 1572 Invisible_ win
2022-08-16 19:19:05 Rated 1510 1592 Invisible_ win
2022-08-16 19:18:16 Rated 1522 1579 Invisible_ loss
2022-08-16 19:17:16 Rated 1534 1564 Invisible_ loss
2022-08-16 19:16:21 Rated 1520 1593 Invisible_ win
2022-08-16 19:13:03 Rated 1503 1533 Shreyan011 win
2022-08-16 19:12:23 Rated 1484 1552 Shreyan011 win
2022-08-16 19:11:37 Rated 1463 1573 Shreyan011 win
2022-08-16 19:10:48 Rated 1475 1561 Shreyan011 loss
2022-08-16 19:10:00 Rated 1488 1548 Shreyan011 loss
2022-08-16 19:09:36 Rated 1470 1568 Shreyan011 win
2022-08-16 19:09:13 Rated 1452 1590 Shreyan011 win
2022-08-16 19:08:27 Rated 1460 1574 Shreyan011 loss
2022-08-16 19:07:45 Rated 1467 1550 Shreyan011 loss
2022-08-16 19:07:36 Rated 1474 1515 Shreyan011 loss
2022-08-16 19:07:25 Rated 1481 1465 Shreyan011 loss
2022-08-16 19:07:08 Rated 1487 1394 Shreyan011 loss
2022-08-16 19:06:35 Rated 1492 1297 Shreyan011 loss
2022-08-16 19:05:23 Rated 1491 1340 Shreyan011 win
2022-08-16 19:04:09 Rated 1491 1400 Shreyan011 win
2022-07-25 20:10:41 Rated 1501 1645 TheBalrog loss
2022-07-25 20:10:00 Rated 1512 1634 TheBalrog loss
2022-07-25 20:08:58 Rated 1489 1657 TheBalrog win
2022-07-25 20:08:24 Rated 1498 1648 TheBalrog loss
2022-07-25 20:07:30 Rated 1474 1672 TheBalrog win
2022-07-25 20:07:03 Rated 1482 1664 TheBalrog loss
2022-07-25 20:06:06 Rated 1491 1655 TheBalrog loss
2022-07-25 20:05:12 Rated 1501 1645 TheBalrog loss
2022-07-25 20:04:13 Rated 1512 1634 TheBalrog loss
2022-07-25 20:03:40 Rated 1524 1622 TheBalrog loss
2022-07-25 20:02:47 Rated 1537 1609 TheBalrog loss
2022-07-25 20:02:31 Rated 1516 1630 TheBalrog win
2022-07-25 20:02:02 Rated 1528 1618 TheBalrog loss
2022-07-25 20:01:29 Rated 1506 1640 TheBalrog win
Page 2 of 4 prev next