TheBalrog

standard game log

Page 133 of 172 prev next
Date Rated Your rating Their rating Opponent Result
2022-01-23 00:40:57 Rated 2094 2027 ZeWatcher loss
2022-01-23 00:39:06 Rated 2080 2041 ZeWatcher win
2022-01-23 00:35:18 Rated 2064 2057 ZeWatcher win
2022-01-23 00:28:38 Unrated 2064 2057 ZeWatcher win
2022-01-23 00:23:42 Unrated 2064 2057 ZeWatcher loss
2022-01-23 00:20:58 Unrated 2064 2057 ZeWatcher win
2022-01-23 00:18:43 Unrated 2064 2057 ZeWatcher win
2022-01-23 00:13:40 Unrated 2064 2057 ZeWatcher win
2022-01-23 00:10:54 Unrated 2064 2057 ZeWatcher loss
2022-01-22 20:17:16 Rated 2077 2142 misha loss
2022-01-22 20:15:26 Rated 2056 2163 misha win
2022-01-22 20:13:34 Rated 2068 2151 misha loss
2022-01-22 20:11:53 Rated 2046 2173 misha win
2022-01-22 20:11:11 Rated 2057 2162 misha loss
2022-01-22 20:08:33 Rated 2069 2150 misha loss
2022-01-22 20:07:25 Rated 2047 2172 misha win
2022-01-22 20:05:24 Rated 2058 2161 misha loss
2022-01-22 20:02:31 Rated 2070 2149 misha loss
2022-01-22 20:00:05 Rated 2049 2170 misha win
2022-01-22 19:58:29 Rated 2061 2158 misha loss
2022-01-21 09:08:29 Rated 2054 1836 Line_Rider_0 win
2022-01-21 09:05:20 Rated 2046 1844 Line_Rider_0 win
2022-01-21 09:02:59 Rated 2072 1818 Line_Rider_0 loss
2022-01-21 09:00:53 Rated 2066 1824 Line_Rider_0 win
2022-01-21 08:59:09 Rated 2076 1814 Line_Rider_0 draw
2022-01-21 08:54:39 Rated 2070 1820 Line_Rider_0 win
2022-01-21 08:52:42 Rated 2063 1827 Line_Rider_0 win
2022-01-21 08:47:00 Rated 2056 1834 Line_Rider_0 win
2022-01-21 08:45:01 Rated 2049 1841 Line_Rider_0 win
2022-01-21 08:42:35 Rated 2041 1849 Line_Rider_0 win
2022-01-21 08:41:36 Rated 2032 1858 Line_Rider_0 win
2022-01-21 08:39:40 Rated 2023 1867 Line_Rider_0 win
2022-01-21 08:37:13 Rated 2047 1843 Line_Rider_0 loss
2022-01-21 08:35:53 Rated 2039 1851 Line_Rider_0 win
2022-01-21 08:32:13 Rated 2030 1860 Line_Rider_0 win
2022-01-21 08:30:27 Rated 2021 1869 Line_Rider_0 win
2022-01-21 08:28:35 Rated 2011 1879 Line_Rider_0 win
2022-01-21 08:26:41 Rated 2000 1890 Line_Rider_0 win
2022-01-21 08:21:10 Rated 2023 1867 Line_Rider_0 loss
2022-01-21 08:19:11 Rated 2013 1877 Line_Rider_0 win
2022-01-21 08:17:15 Rated 2002 1888 Line_Rider_0 win
2022-01-21 08:15:13 Rated 1990 1900 Line_Rider_0 win
2022-01-21 08:13:04 Rated 2012 1878 Line_Rider_0 loss
2022-01-21 08:10:34 Rated 2036 1854 Line_Rider_0 loss
2022-01-21 08:09:11 Rated 2027 1863 Line_Rider_0 win
2022-01-21 08:07:07 Rated 2017 1873 Line_Rider_0 win
2022-01-21 08:04:29 Rated 2006 1884 Line_Rider_0 win
2022-01-21 08:01:00 Rated 2029 1861 Line_Rider_0 loss
2022-01-21 07:57:50 Rated 2019 1871 Line_Rider_0 win
2022-01-21 07:53:49 Rated 2009 1881 Line_Rider_0 win
Page 133 of 172 prev next