The_Thing3

lightning game log

Page 1 of 1 prev next
Date Rated Your rating Their rating Opponent Result
2025-12-09 13:56:26 Rated 1308 1492 MathChan win
2025-12-09 13:56:05 Rated 1317 1483 MathChan loss
2025-11-19 13:32:22 Rated 1327 1473 MathChan loss
2025-11-19 13:31:41 Rated 1338 1462 MathChan loss
2025-11-19 13:31:12 Rated 1349 1451 MathChan loss
2025-11-19 13:30:49 Rated 1362 1438 MathChan loss
2025-11-19 13:30:23 Rated 1341 1459 MathChan win
2025-11-19 13:29:55 Rated 1318 1482 MathChan win
2025-11-19 13:29:28 Rated 1293 1507 MathChan win
2025-11-19 13:29:10 Rated 1301 1499 MathChan loss
2025-11-19 13:28:54 Rated 1275 1525 MathChan win
2025-11-19 13:28:31 Rated 1282 1518 MathChan loss
2025-11-19 13:28:00 Rated 1289 1511 MathChan loss
2025-11-19 13:27:42 Rated 1296 1504 MathChan loss
2025-11-18 13:52:20 Rated 1270 1530 MathChan win
2025-09-04 12:56:49 Unrated 1270 win
2025-09-04 12:56:08 Unrated 1270 win
2025-09-04 12:55:46 Unrated 1270 loss
2025-09-04 12:55:25 Unrated 1270 loss
2025-09-04 12:54:56 Unrated 1270 win
2025-09-03 12:04:04 Unrated 1270 loss
2025-07-22 09:45:36 Rated 1276 1524 MathChan loss
2025-07-21 11:54:53 Unrated 1276 1276 The_Thing3 loss
2025-07-21 11:54:53 Unrated 1276 1276 The_Thing3 win
2025-07-18 10:40:49 Unrated 1276 2000 AI Centipede loss
2025-07-18 10:31:47 Unrated 1276 1500 AI Hard loss
2025-07-18 10:31:28 Unrated 1276 1500 AI Hard loss
2025-07-17 11:03:17 Rated 1283 1517 MathChan loss
2025-07-17 11:02:04 Rated 1290 1510 MathChan loss
2025-07-17 11:01:30 Rated 1263 1537 MathChan win
2025-07-17 11:00:53 Rated 1269 1531 MathChan loss
2025-07-17 10:59:51 Rated 1275 1525 MathChan loss
2025-07-17 10:59:21 Rated 1282 1518 MathChan loss
2025-07-17 10:58:54 Rated 1255 1545 MathChan win
2025-07-17 10:58:34 Rated 1260 1540 MathChan loss
2025-07-17 10:58:01 Rated 1269 1531 MathChan loss
2025-07-17 10:56:44 Rated 1282 1518 MathChan loss
2025-07-17 10:55:34 Unrated 1282 1250 AI Medium win
2025-07-17 10:55:05 Unrated 1282 1250 AI Medium win
2025-07-17 09:45:22 Rated 1302 1498 MathChan loss
2025-07-17 09:44:26 Rated 1332 1468 MathChan loss
2025-07-17 09:42:49 Rated 1382 1418 MathChan loss
2025-07-17 09:41:35 Rated 1279 1521 MathChan win
2025-07-17 09:40:25 Rated 1320 1480 MathChan loss
2025-07-17 09:39:47 Rated 1400 1400 MathChan loss
Page 1 of 1 prev next