fortnite

lightning game log

Page 2 of 5 prev next
Date Rated Your rating Their rating Opponent Result
2023-04-13 00:36:36 Rated 1470 1277 Drake win
2023-04-13 00:35:56 Rated 1461 1286 Drake win
2023-04-13 00:35:07 Rated 1486 1261 Drake loss
2023-04-13 00:32:21 Rated 1479 1268 Drake win
2023-04-13 00:31:53 Rated 1471 1276 Drake win
2023-04-13 00:30:46 Rated 1463 1284 Drake win
2023-04-13 00:30:06 Rated 1454 1293 Drake win
2023-04-13 00:29:05 Rated 1444 1303 Drake win
2023-04-13 00:28:36 Rated 1468 1279 Drake loss
2023-04-13 00:28:00 Rated 1491 1253 Drake loss
2023-04-13 00:27:36 Rated 1486 1260 Drake win
2023-04-13 00:26:48 Rated 1481 1271 Drake win
2023-04-13 00:26:06 Rated 1476 1287 Drake win
2023-04-13 00:25:16 Rated 1472 1309 Drake win
2023-04-13 00:15:50 Rated 1468 1340 Drake win
2023-04-13 00:14:54 Rated 1464 1383 Drake win
2023-04-13 00:13:17 Rated 1469 1289 Drake loss
2023-04-13 00:12:43 Rated 1468 1335 Drake win
2023-04-13 00:12:11 Rated 1468 1400 Drake win
2023-04-08 06:36:34 Rated 1492 1308 MagnusCarlson loss
2023-04-08 06:35:56 Rated 1483 1317 MagnusCarlson win
2023-04-08 06:35:37 Rated 1473 1327 MagnusCarlson win
2023-04-08 06:34:59 Rated 1462 1338 MagnusCarlson win
2023-04-08 06:34:00 Rated 1451 1349 MagnusCarlson win
2023-04-08 06:33:41 Rated 1439 1361 MagnusCarlson win
2023-04-08 06:32:33 Rated 1460 1340 MagnusCarlson loss
2023-04-08 06:32:17 Rated 1483 1317 MagnusCarlson loss
2023-04-08 06:31:59 Rated 1473 1327 MagnusCarlson win
2023-04-08 06:31:25 Rated 1462 1338 MagnusCarlson win
2023-04-08 06:31:12 Rated 1451 1349 MagnusCarlson win
2023-04-08 06:30:50 Rated 1473 1327 MagnusCarlson loss
2023-04-08 06:30:02 Rated 1462 1338 MagnusCarlson win
2023-04-08 06:29:28 Rated 1451 1349 MagnusCarlson win
2023-04-08 06:27:18 Rated 1438 1362 MagnusCarlson win
2023-04-08 06:27:02 Rated 1424 1376 MagnusCarlson win
2023-04-08 06:26:35 Rated 1409 1391 MagnusCarlson win
2023-04-08 06:26:07 Rated 1392 1408 MagnusCarlson win
2023-04-08 06:24:46 Rated 1409 1391 MagnusCarlson loss
2023-04-08 06:24:17 Rated 1392 1408 MagnusCarlson win
2023-04-08 06:23:54 Rated 1374 1426 MagnusCarlson win
2023-04-08 06:22:46 Rated 1354 1446 MagnusCarlson win
2023-04-08 06:22:05 Rated 1367 1433 MagnusCarlson loss
2023-04-08 06:21:35 Rated 1381 1419 MagnusCarlson loss
2023-04-08 06:20:39 Rated 1362 1438 MagnusCarlson win
2023-04-08 06:19:48 Rated 1376 1424 MagnusCarlson loss
2023-04-08 06:19:13 Rated 1391 1409 MagnusCarlson loss
2023-04-08 06:18:34 Rated 1408 1392 MagnusCarlson loss
2023-04-08 06:18:01 Rated 1391 1409 MagnusCarlson win
2023-04-08 06:17:08 Rated 1408 1392 MagnusCarlson loss
2023-04-08 06:16:43 Rated 1426 1374 MagnusCarlson loss
Page 2 of 5 prev next