fortnite

lightning game log

Page 3 of 5 prev next
Date Rated Your rating Their rating Opponent Result
2023-04-08 06:15:55 Rated 1446 1354 MagnusCarlson loss
2023-04-08 06:15:33 Rated 1433 1367 MagnusCarlson win
2023-04-08 06:15:15 Rated 1419 1381 MagnusCarlson win
2023-04-08 06:14:49 Rated 1438 1362 MagnusCarlson loss
2023-04-08 06:14:28 Rated 1424 1376 MagnusCarlson win
2023-04-08 06:13:55 Rated 1409 1391 MagnusCarlson win
2023-04-08 06:13:29 Rated 1427 1373 MagnusCarlson loss
2023-04-08 06:13:02 Rated 1447 1353 MagnusCarlson loss
2023-04-08 06:12:39 Rated 1469 1331 MagnusCarlson loss
2023-04-08 06:12:20 Rated 1458 1342 MagnusCarlson win
2023-04-08 06:10:26 Rated 1481 1319 MagnusCarlson loss
2023-04-08 06:09:34 Rated 1471 1329 MagnusCarlson win
2023-04-08 06:08:52 Rated 1460 1340 MagnusCarlson win
2023-04-08 06:08:21 Rated 1448 1352 MagnusCarlson win
2023-04-08 06:06:18 Rated 1435 1365 MagnusCarlson win
2023-04-08 06:05:52 Rated 1421 1379 MagnusCarlson win
2023-04-08 06:05:08 Rated 1441 1359 MagnusCarlson loss
2023-04-08 06:04:53 Rated 1428 1372 MagnusCarlson win
2023-04-08 06:04:17 Rated 1413 1387 MagnusCarlson win
2023-04-08 06:03:53 Rated 1397 1403 MagnusCarlson win
2023-04-08 06:03:23 Rated 1414 1386 MagnusCarlson loss
2023-04-08 06:03:00 Rated 1433 1367 MagnusCarlson loss
2023-04-08 06:02:27 Rated 1419 1381 MagnusCarlson win
2023-04-08 06:01:02 Rated 1403 1397 MagnusCarlson win
2023-04-08 06:00:04 Rated 1386 1414 MagnusCarlson win
2023-04-08 05:59:40 Rated 1367 1433 MagnusCarlson win
2023-04-08 05:58:53 Rated 1381 1419 MagnusCarlson loss
2023-04-08 05:58:39 Rated 1397 1403 MagnusCarlson loss
2023-04-08 05:57:54 Rated 1379 1421 MagnusCarlson win
2023-04-08 05:57:28 Rated 1359 1441 MagnusCarlson win
2023-04-08 05:56:54 Rated 1373 1427 MagnusCarlson loss
2023-04-08 05:55:20 Rated 1388 1412 MagnusCarlson loss
2023-04-08 05:54:40 Rated 1369 1431 MagnusCarlson win
2023-04-08 05:54:12 Rated 1383 1417 MagnusCarlson loss
2023-04-08 05:53:32 Rated 1399 1401 MagnusCarlson loss
2023-04-08 05:53:02 Rated 1416 1384 MagnusCarlson loss
2023-04-08 05:52:05 Rated 1435 1365 MagnusCarlson loss
2023-04-08 05:51:16 Rated 1421 1379 MagnusCarlson win
2023-04-08 05:50:28 Rated 1406 1394 MagnusCarlson win
2023-04-08 05:49:50 Rated 1389 1411 MagnusCarlson win
2023-04-08 05:49:14 Rated 1405 1395 MagnusCarlson loss
2023-04-08 05:48:35 Rated 1423 1377 MagnusCarlson loss
2023-04-08 05:46:06 Rated 1408 1392 MagnusCarlson win
2023-04-08 05:43:48 Rated 1426 1374 MagnusCarlson loss
2023-04-08 05:42:41 Rated 1446 1354 MagnusCarlson loss
2023-04-08 05:42:27 Rated 1433 1367 MagnusCarlson win
2023-04-08 05:42:01 Rated 1454 1346 MagnusCarlson loss
2023-04-08 05:41:38 Rated 1442 1358 MagnusCarlson win
2023-04-08 05:40:59 Rated 1429 1371 MagnusCarlson win
2023-04-08 05:40:31 Rated 1449 1351 MagnusCarlson loss
Page 3 of 5 prev next