fortnite

lightning game log

Page 4 of 5 prev next
Date Rated Your rating Their rating Opponent Result
2023-04-08 05:40:08 Rated 1471 1329 MagnusCarlson loss
2023-04-08 05:39:48 Rated 1460 1340 MagnusCarlson win
2023-04-08 05:39:14 Rated 1448 1352 MagnusCarlson win
2023-04-08 05:38:43 Rated 1435 1365 MagnusCarlson win
2023-04-08 05:38:13 Rated 1421 1379 MagnusCarlson win
2023-04-08 05:37:44 Rated 1406 1394 MagnusCarlson win
2023-04-08 05:37:04 Rated 1389 1411 MagnusCarlson win
2023-04-08 05:36:37 Rated 1405 1395 MagnusCarlson loss
2023-04-08 05:36:07 Rated 1423 1377 MagnusCarlson loss
2023-04-08 05:35:44 Rated 1408 1392 MagnusCarlson win
2023-04-08 05:34:59 Rated 1426 1374 MagnusCarlson loss
2023-04-08 05:34:40 Rated 1411 1389 MagnusCarlson win
2023-04-08 05:33:57 Rated 1395 1405 MagnusCarlson win
2023-04-08 05:33:20 Rated 1412 1388 MagnusCarlson loss
2023-04-08 05:32:01 Rated 1396 1404 MagnusCarlson win
2023-04-08 05:31:02 Rated 1378 1422 MagnusCarlson win
2023-04-08 05:29:55 Rated 1393 1407 MagnusCarlson loss
2023-04-08 05:29:24 Rated 1410 1390 MagnusCarlson loss
2023-04-08 05:28:52 Rated 1393 1407 MagnusCarlson win
2023-04-08 05:28:16 Rated 1375 1425 MagnusCarlson win
2023-04-08 05:27:27 Rated 1355 1445 MagnusCarlson win
2023-04-08 05:25:46 Rated 1368 1432 MagnusCarlson loss
2023-04-08 05:24:45 Rated 1347 1453 MagnusCarlson win
2023-04-08 05:23:53 Rated 1359 1441 MagnusCarlson loss
2023-04-08 05:23:30 Rated 1337 1463 MagnusCarlson win
2023-04-08 05:22:35 Rated 1348 1452 MagnusCarlson loss
2023-04-08 05:22:10 Rated 1360 1440 MagnusCarlson loss
2023-04-08 05:21:15 Rated 1374 1426 MagnusCarlson loss
2023-04-08 05:20:58 Rated 1389 1411 MagnusCarlson loss
2023-04-08 05:20:14 Rated 1405 1395 MagnusCarlson loss
2023-04-08 05:19:52 Rated 1388 1412 MagnusCarlson win
2023-04-08 05:19:26 Rated 1404 1396 MagnusCarlson loss
2023-04-08 05:18:46 Rated 1387 1413 MagnusCarlson win
2023-04-08 05:18:20 Rated 1403 1397 MagnusCarlson loss
2023-04-08 05:17:40 Rated 1421 1379 MagnusCarlson loss
2023-04-08 05:17:12 Rated 1406 1394 MagnusCarlson win
2023-04-08 05:16:45 Rated 1389 1411 MagnusCarlson win
2023-04-08 05:16:17 Rated 1406 1394 MagnusCarlson loss
2023-04-08 05:15:57 Rated 1389 1411 MagnusCarlson win
2023-04-08 05:15:12 Rated 1370 1430 MagnusCarlson win
2023-04-08 05:14:44 Rated 1349 1451 MagnusCarlson win
2023-04-08 05:14:22 Rated 1362 1438 MagnusCarlson loss
2023-04-08 05:13:37 Rated 1376 1424 MagnusCarlson loss
2023-04-08 05:13:15 Rated 1356 1444 MagnusCarlson win
2023-04-08 05:12:57 Rated 1369 1431 MagnusCarlson loss
2023-04-08 05:12:40 Rated 1384 1416 MagnusCarlson loss
2023-04-08 05:12:25 Rated 1365 1435 MagnusCarlson win
2023-04-08 05:12:01 Rated 1379 1421 MagnusCarlson loss
2023-04-08 05:11:34 Rated 1394 1406 MagnusCarlson loss
2023-04-08 05:11:20 Rated 1376 1424 MagnusCarlson win
Page 4 of 5 prev next